We use a US average of 100 to calculate our cost of living indexes. Anything below 100 indicates California VS Texas is more affordable than the US average. Whereas California VS Texas is more expensive than the US average because the cost of living index is above 100.
Average Cost of living California Vs Texas 2022
Category | California City, CA | Texas City, TX | United States |
Overall | 95.2 | 82.0 | 100 |
Food & Groceries | 97.3 | 94.9 | 100 |
Health | 88.8 | 101.0 | 100 |
Housing | 69.0 | 52.1 | 100 |
Median Home Cost | $159,600 | $120,500 | $231,200 |
Utilities | 117.7 | 91.9 | 100 |
Transportation | 121.3 | 85.5 | 100 |
Miscellaneous | 102.2 | 102.9 | 100 |
When compared side to side, California is clearly more expensive than Texas. While the rent in California is cheaper, around 23% cheaper, owning a home in Cali is much more expensive. The utility bill is almost 22% higher in Cali when compared to Texas. Not to mention the transportation cost, which is a lot higher in Cali than it is in Texas.
Detailed Cost of living Texas VS California 2022
Utilities (Monthly)
|
Sacramento, CA | Austin, TX | Difference (%) |
---|---|---|---|
Basic (Electricity, Heating, Cooling, Water, Garbage) | 181.55 $ | 142.00 $ | -21.79 % |
Local Prepaid Mobile Tariff | 0.18 $ | 0.06 $ | -68.57 % |
Internet | 57.59 $ | 63.07 $ | +9.52 % |
Clothing And Shoes
|
Sacramento, CA | Austin, TX | |
Pair of Jeans | 41.85 $ | 46.95 $ | +12.21 % |
Summer Dress | 35.00 $ | 36.32 $ | +3.77 % |
Pair of Nike Running Shoes | 72.54 $ | 84.27 $ | +16.18 % |
Pair of Men’s Leather Shoes | 95.30 $ | 104.70 $ | +9.86 % |
Rent Per Month
|
Sacramento, CA | Austin, TX | |
Apartment (1 bedroom) in City | 1,609.71 $ | 1,990.70 $ | +23.67 % |
Apartment (1 bedroom) Outside of the City | 1,369.20 $ | 1,322.77 $ | -3.39 % |
Apartment (3 bedrooms) in City | 2,757.69 $ | 3,377.59 $ | +22.48 % |
Apartment (3 bedrooms) Outside of the City | 2,137.50 $ | 2,263.32 $ | +5.89 % |
Buy Apartment Price
|
Sacramento, CA | Austin, TX | |
Price / Square Meter | 9,509.15 $ | 5,766.29 $ | -39.36 % |
Price / Square Meter | 2,634.95 $ | 2,497.53 $ | -5.22 % |
Salaries And Financing
|
Sacramento, CA | Austin, TX | |
Average Monthly Salary | 3,915.25 $ | 5,763.27 $ | +47.20 % |
Mortgage Interest Rate (%), Yearly, Fixed-Rate | 3.45 | 3.32 | -3.84 % |
Overview of Cost of Living in California VS Texas
In terms of rent and utilities, the cost of living in Texas is higher than in California. The prices are an average comparison of the capital cities of both states.