Sony is a Japanese giant corporation that has networks and operations spread globally. Akio Morita and Masaru Ibuka founded it back in 1946 in Tokyo, Japan. As of September 2021, Sony Group Corporation is valued at $145 Billion within its four main operating segments: Electronics, Music Entertainment, Financial Services, and Sony Pictures Entertainment.
Companies owned by Sony:
Company | Industry |
---|---|
Memnon Archiving Services | Archiving |
Zee Entertainment Enterprises | Broadcasting, films, music, streaming, web portals |
eSATURNUS NV | Clinical Video |
Gaikai | Cloud gaming |
Somethin’ Else | Content and strategy across TV, radio, online video, social media, games |
Mido Holdings | Electronics |
Altair Semiconductor | Electronics |
Toshiba image sensor | Electronics |
Softkinetic | Electronics |
Pixim | Electronics |
Sony Ericsson | Electronics |
Hawk-Eye Innovations Ltd | Electronics |
Toshiba chip plant | Electronics |
Aiwa | Electronics |
Evolution Championship Series (EVO) | Esports |
Manga Entertainment Ltd. | Film and television distribution |
Madman Anime Group | Film and television distribution |
Left Bank Pictures | Film and television distribution |
iCyt Mission Technology | Flow cytometers |
Plumbee | Games/Television |
So-net | Information and communication |
Nevion | IP media and cloud |
Gracenote | Media Management |
Micronics, Inc. | Microfluidics-based diagnostic tools |
Pure Flix SVOD Service | Movie / Television |
Guber-Peters Entertainment | Movies/Television |
Columbia Pictures Entertainment | Movies/Television |
Nurulize | Movies/Virtual Reality |
Som Livre | Music |
AWAL, Kobalt Neighboring Rights (from Kobalt Music Group) | Music |
Ministry Of Sound | Music |
Century Media Records | Music |
CBS Records Group | Music |
EMI Music Publishing | Music publishing |
Famous Music | Music publishing |
Acuff-Rose Music | Music publishing |
Music Center Incorporated | Professional audio |
Bad Wolf | Television |
Ten Sports | Television |
Multi-Screen Media | Television |
CSC Media Group | Television |
Valkyrie Entertainment | Video Game |
Bluepoint Games | Video Game |
Fabrik Games | Video Game |
Firesprite | Video Game |
Nixxes Software | Video Game |
Housemarque | Video Game |
Insomniac Games | Video Game |
Audiokinetic | Video Game |
Sucker Punch Productions | Video Game |
Media Molecule | Video Game |
Evolution Studios | ESports |
Sigil Games Online Inc | Video Game |
Zipper Interactive | Video Game |
Guerrilla Games | Video Game |
Incognito Entertainment | Video Game |
Naughty Dog | Video Game |
Eidetic | Video Game |
Psygnosis | Video Game |
Convergent Media Systems Corporation | Video Integration |
Grouper Networks | Video On Demand |
Crunchyroll | Video streaming service |
Funimation | Video streaming service and television/film distribution |
Game Show Network | Basic cable channel |
Nevion | Broadcast |
Chemical Products Businesses of Development Bank of Japan | Chemical industry |
IMS Internet Media Services | Digital marketing and communications |
Japan Advanced Semiconductor Manufacturing (TSMC) | Electronics |
unnamed joint venture with Sumitomo Electric | Electronics |
Field Emission Technologies Inc. | Field Emission Display |
Kadokawa Corporation | Global expansion power of animation and consumer games |
S-LCD | LCD |
ST Liquid Crystal Display Corporation | LCD |
Sharp Display Corporation | LCD Panels and Modules |
Scopely | Mobile Games |
Sony Ericsson | Mobile Phones |
Metro-Goldwyn-Mayer | Movies/Television |
Alamo Records | Music |
EMI Music Publishing | Music |
unnamed joint venture with Panasonic | OLED |
Moversa GmbH | Small Card Applications |
Fable Pictures | Television |
Blueprint Pictures | Television |
Eleventh Hour Films | Television |
Multi-Screen Media | Television |
Planet TV | Television |
Eleven | Television |
Cellius | Video Game |
Square Enix | Video Game |
Devolver Digital | Video Game |
Epic Games | Video Games – Software development |
Fearnet | Video On Demand |
Vevo | Video On Demand |
Bilibili | Video-on-demand, online video platform |
Discord | VoIP communications, videoconferences, content delivery, social media |
Top 20 Companies owned by Sony:
1. Memnon Archiving Services
A business based in Belgium, it was integrated within Sony’s Europe branch in 2015.
Read More: What companies does Google own?
2. Zee Entertainment Enterprises
An enterprise that originated from India and was affiliated with Sony Pictures Entertainment in September of 2021.
3. eSATURNUS NV
In 2016, the European division of Sony announced its acquisition of eSARURNUS NV.
4. Gaikai
Within Sony’s Entertainment USA segment, Gaiki became a part of their interactive entertainment section back in 2012.
5. Somethin’ Else
Originally a London and New York-based content agency acquired by Sony Music Entertainment in mid-2021.
6. Mido Holdings
Mido Holdings integrated with Sony Electronics, an existing Swiss electronic company in June of 2019.
7. Altair Semiconductor
Altair Semiconductor is now known as Sony Semiconductor after Sony acquired it in 2016 for $212 Million.
8. Toshiba image sensor
In 2015, Sony bought Toshiba’s Image Sensor business for $155 million under Sony’s Semiconductor Corp.
9. Softkinetic
A Belgian electronics company started in 2007 and was acquired by Sony in 2015.
10. Pixim
Sony Electronics announced its takeover of Pixim, a silicon-Valley-based manufacturer in 2012.
11. Sony Ericsson
Based in the UK, the company started as a joint venture agreement between Sony Corp. and Ericsson in 2001.
12. Hawk-Eye Innovations Ltd
A UK-based video-on-demand company, bought by Sony Electronic in 2011 for an undisclosed amount.
13. Toshiba chip plant
In February of 2011, Sony bought one of Toshiba’s chip factories, which are used in the PlayStation 3 gaming console.
14. Aiwa
Aiwa was taken over by Sony back in 2002. Aiwa’s parent corporations include Towada Audio as well as Sony Corporation.
15. Evolution Championship Series (EVO)
An annual epsorting event that originated in the United States and was bought by the Sony Corporation in March 2021.
16. Manga Entertainment Ltd.
A UK-based anime distributor and licensor which Sony’s Funimation bought in 2019.
17. Madman Anime Group
Under Sony Funimation, Madman Anime Group is originally an Australian-based distributor of Japanese media.
18. Left Bank Pictures
A British film and production company founded in 2007. In 2012 it became affiliated with Sony Pictures Entertainment.
19. iCyt Mission Technology
Originally a US-based electronic company, in February 2016, Sony Electronics bought it for an undisclosed price.
20. Plumbee
It was originally a rival to Sony’s GSN Games until it was bought by the Sony group in 2016
FAQs
Q.How many subsidiaries does SONY own in total?
SONY owns about 1,048 consolidated subsidiaries.
Q.How many franchises come under SONY?
SONY owns franchises including the SONY’s Spider-Man Universe, Ghostbusters, and more.
Q.Who is the CEO of SONY?
Kenichiro Yoshida is the CEO of SONY.
Q.How many channels do SONY own?
It owns a total of 16 entertainment companies.
Which movie studio comes under SONY?
SONY owns Screen Gems as well as Columbia Pictures and TriStar Pictures.